Ranking of Indian Institutional Repositories

Open Access Initiatives is one of the most promising ways to distribute the research output of the Universities,Research, Business Schools Centers and Hospitals  is to deposit scientific papers and related material at institutional or disciplinary repositories. There are many Institutional Repositories but, only 33 IR’s in India, these websites represent correctly their resources, activities and global performance, providing visitors with a true vision of the institution.

The Ranking Web (Webometrics) provides a list of mainly research-oriented repositories arranged according a composite index derived from their web presence and the web impact (link visibility) of their contents, data obtained from the major commercial search engines.

Ranking Web Indicators:

Size (S). Number of web pages extracted from Google
Visibility (V). The total number of external links received (backlinks) by the number of regerring domains for such links obtained from MajesticSEO and ahrefs databases.
Rich Files (R). Files in formats like Adobe Acrobat (.pdf), MS Word (doc, docx), MS Powerpoint (ppt, pptx) and PostScript (.ps & .eps) extracted from Google.
Scholar (Sc). Using Google Scholar database we calculate the normalised number of papers between 2007 and 2011.

Institution Name
Ranking
World Rank Size Visibility Files Rich Scholar
Indian Institute of Science Bangalore 1 181 578 119 325 494
Openmed National Informatics Centre India 2 254 1066 130 524 577
Indian Statistical Institute Digital Library 3 284 435 53 871 974
National Institute of Oceanography India Digital Repository 4 288 352 221 485 598
National Aerospace Laboratories Institutional Repository 5 368 1043 356 447 470
Open Access Repository Publications of Fellows of the Indian Academy of Sciences 6 371 298 842 108 255
Central Marine Fisheries Research Institute 7 394 919 639 225 343
Indian Institute of Science Bangalore Electronic Theses and Dissertations 8 435 349 601 843 387
National Institute of Technology Rourkela Digital Archive 9 492 887 560 638 542
Thapar University Digital Repository 10 512 1251 704 546 406
Indian Institute of Astrophysics 11 578 295 554 496 954
Indian Institute of Management Kozhikode 12 640 1295 508 879 807
Indian Institute of Technology Bombay Digital Repository 13 647 545 763 588 808
Raman Research Institute Digital Repository 14 678 413 518 568 1074
Open Access Repository National Metallurgical Laboratory 15 700 1020 1059 505 473
Dyuthi Digital Repository Cochin University of Science and Technology. 16 711 850 946 521 689
Information and Library Network Centre Institutional Repository 17 737 970 998 672 571
National Science Digital Library Council of Scientific and Industrial Research 18 822 917 499 827 1144
International Crops Research Institute for the Semi-Arid Tropics Open Access Repository 19 910 681 1234 439 789
Bhagirathi IIT Roorkee Repository 20 940 991 1168 937 719
North-Eastern Hill University Digital Library 21 995 256 1116 479 1117
ePrints Central Food Technological Research Institute 22 1050 997 1415 1020 392
Knowledge Repository Open Network KNOOR University of Kashmir 23 1082 643 1306 866 919
Digital Knowledge Repository of Central Drug Research Institute Lucknow 24 1091 1181 1053 908 1107
Indian Institute of Technology Delhi 25 1146 1276 647 613 1317
Kautilya Digital Repository Indira Gandhi Institute of Development Research 26 1228 1356 1041 1105 1233
Digital Repository of National Centre for Radio Astrophysics 27 1283 884 1218 942 1287
Knowledge Repository of Indian Institute of Horticultural Research 28 1287 1008 1451 1188 941
Vidyanidhi Digital Library University of Mysore 29 1348 1504 258 1348 1336
School of Biotechnology Madurai Kamaraj University 30 1400 1288 1313 1141 1317
Indian Agricultural Research Institute 31 1403 1481 1164 1348 1209
Mahatma Gandhi University Online Theses 32 1476 1486 1181 1348 1336
Yuj Research Gateway Cochin University of Science and Technology. 33 1510 109 1518 1348 1336
About Chintha Nagabhushanam

Founder of the Library Gyaan, for the past 19+ years working in LIS profession, learned many new technologies and still learning…and also a Pro blogger, graphic designer, editor and webmaster for few journals. Currently persuing Ph.D. in LIS and I’m excited to explore my ideas and information to LIS community.

Speak Your Mind